Thanos Index: Week 5
New England Patriots spread the ball across 9 players. Explore Week 5's receiving roles by target volume and depth, with each team's chaos score in view.
Read weekly editionSeason tracker
A team that passes the ball to anyone is high on the chaos index. Your players probably suffer.
Latest verified results through Week 5.
| Rank | Team | Target Chaos | Team aDOT (yd) | Targets | Targeted Players | Target Leader | Top Target Share (%) | Weekly Movement |
|---|---|---|---|---|---|---|---|---|
| 1 | NE | 86.67 | 10.40 | 30 | 9 | Efton Chism III | 16.7% | 0 |
| 2 | DEN | 85.95 | 4.68 | 22 | 9 | Jaylen Waddle | 22.7% | +2 |
| 3 | ARI | 85.54 | 10.15 | 46 | 10 | Trey McBride | 21.7% | +28 |
| 4 | BUF | 85.32 | 7.61 | 19 | 8 | Ty Johnson | 21.1% | +6 |
| 5 | LAC | 85.26 | 7.33 | 21 | 9 | Charlie Kolar | 19.1% | -2 |
| 6 | MIN | 85.14 | 5.86 | 29 | 11 | Justin Jefferson | 24.1% | +24 |
| 7 | CHI | 85.13 | 8.30 | 40 | 9 | Rome Odunze | 22.5% | +9 |
| 8 | JAX | 84.90 | 6.24 | 38 | 10 | Parker Washington | 23.7% | +12 |
| 9 | HOU | 84.85 | 7.82 | 33 | 7 | Nico Collins | 21.2% | +10 |
| 10 | TEN | 84.41 | 8.09 | 35 | 10 | Tyjae Spears | 25.7% | +18 |
| 11 | IND | 84.37 | 11.37 | 43 | 10 | Tyler Warren | 20.9% | -3 |
| 12 | LV | 84.10 | 6.08 | 36 | 10 | Brock Bowers | 27.8% | -5 |
| 13 | DAL | 83.72 | 8.48 | 43 | 9 | George Pickens | 30.2% | +19 |
| 14 | CIN | 83.04 | 7.16 | 31 | 9 | Ja'Marr Chase | 32.3% | +7 |
| 15 | PHI | 82.69 | 6.27 | 37 | 8 | Dallas Goedert | 24.3% | +10 |
| 16 | WAS | 82.29 | 8.26 | 24 | 8 | Chig Okonkwo | 25.0% | -10 |
| 17 | CLE | 82.23 | 9.38 | 32 | 8 | Denzel Boston | 21.9% | -2 |
| 18 | SEA | 81.48 | 6.96 | 27 | 7 | Jaxon Smith-Njigba | 29.6% | 0 |
| 19 | GB | 81.45 | 10.29 | 32 | 7 | Christian Watson | 25.0% | -14 |
| 20 | BAL | 81.05 | 4.97 | 32 | 7 | Zay Flowers | 28.1% | +2 |
| 21 | NO | 80.56 | 6.08 | 24 | 7 | Devaughn Vele | 25.0% | -10 |
| 22 | ATL | 79.93 | 6.82 | 34 | 8 | Drake London | 32.4% | -13 |
| 23 | NYJ | 79.43 | 5.90 | 29 | 8 | Garrett Wilson | 37.9% | +3 |
| 24 | TB | 78.72 | 4.36 | 25 | 7 | Emeka Egbuka | 36.0% | -12 |
| 25 | PIT | 78.67 | 4.97 | 30 | 6 | Germie Bernard | 30.0% | -23 |
| 26 | MIA | 77.91 | 12.19 | 27 | 6 | Malik Washington | 29.6% | -2 |
| 27 | SF | 76.53 | 8.19 | 28 | 7 | Mike Evans | 39.3% | -4 |
| 28 | NYG | 75.96 | 9.63 | 52 | 8 | Malik Nabers | 38.5% | +1 |
| 29 | DET | 75.86 | 9.59 | 29 | 6 | Amon-Ra St. Brown | 37.9% | -15 |
| 30 | LA | 74.28 | 6.41 | 54 | 8 | Puka Nacua | 44.4% | -17 |
Data as of October 13, 2026. Source: nflverse play-by-play.
New England Patriots spread the ball across 9 players. Explore Week 5's receiving roles by target volume and depth, with each team's chaos score in view.
Read weekly editionNew England Patriots spread the ball across 9 players. Explore Week 4's receiving roles by target volume and depth, with each team's chaos score in view.
Read weekly editionCarolina Panthers spread the ball across 10 players. Explore Week 3's receiving roles by target volume and depth, with each team's chaos score in view.
Read weekly editionAtlanta Falcons spread the ball across 10 players. Explore Week 2's receiving roles by target volume and depth, with each team's chaos score in view.
Read weekly editionCincinnati Bengals spread the ball across 9 players. Explore Week 1's receiving roles by target volume and depth, with each team's chaos score in view.
Read weekly edition