Weekly Pace ReportOct 13, 2026
Weekly Pace Report: Week 5
PIT leads the Week 5 edition.
Read weekly editionSeason tracker
Track pace changes creating or removing fantasy opportunity.
Latest verified results through Week 5.
| Rank | Team | Seconds per play | Valid intervals | Trailing-three pace | Season-prior pace | Previous rank | Weekly movement |
|---|---|---|---|---|---|---|---|
| 1 | PIT | 19.20 | 15.00 | 26.45 | 25.03 | 26 | +25 |
| 2 | JAX | 21.52 | 31.00 | 23.48 | 23.48 | 11 | +9 |
| 3 | PHI | 21.83 | 36.00 | 27.24 | 26.88 | 12 | +9 |
| 4 | DEN | 23.17 | 23.00 | 23.77 | 24.48 | 6 | +2 |
| 5 | CLE | 23.31 | 36.00 | 26.52 | 26.52 | 18 | +13 |
| 6 | DAL | 24.21 | 24.00 | 26.09 | 24.91 | 3 | -3 |
| 7 | DET | 24.82 | 22.00 | 24.76 | 25.37 | 16 | +9 |
| 8 | WAS | 25.65 | 17.00 | 24.25 | 22.69 | 17 | +9 |
| 9 | TB | 25.69 | 13.00 | 23.82 | 23.82 | 13 | +4 |
| 10 | LA | 25.75 | 40.00 | 22.86 | 23.40 | 7 | -3 |
| 11 | TEN | 26.50 | 10.00 | 23.36 | 23.46 | 23 | +12 |
| 12 | ARI | 26.69 | 13.00 | 22.89 | 24.21 | 8 | -4 |
| 13 | SF | 26.93 | 28.00 | 27.95 | 28.83 | 10 | -3 |
| 14 | HOU | 27.14 | 14.00 | 22.27 | 22.59 | 27 | +13 |
| 15 | NYJ | 27.32 | 37.00 | 23.39 | 24.57 | 4 | -11 |
| 16 | BUF | 27.52 | 29.00 | 26.76 | 25.94 | 14 | -2 |
| 17 | ATL | 27.57 | 23.00 | 25.91 | 26.24 | 28 | +11 |
| 18 | IND | 28.33 | 33.00 | 24.14 | 24.14 | 5 | -13 |
| 19 | BAL | 28.40 | 20.00 | 27.93 | 27.93 | 29 | +10 |
| 20 | SEA | 28.62 | 26.00 | 25.25 | 24.18 | 30 | +10 |
| 21 | MIN | 29.25 | 20.00 | 21.43 | 21.43 | 9 | -12 |
| 22 | LAC | 29.39 | 28.00 | 28.11 | 28.63 | 21 | -1 |
| 23 | MIA | 29.42 | 12.00 | 26.74 | 26.74 | — | New |
| 24 | LV | 30.31 | 16.00 | 25.36 | 27.64 | 22 | -2 |
| 25 | CIN | 30.37 | 19.00 | 21.49 | 21.49 | 1 | -24 |
| 26 | NO | 30.52 | 21.00 | 26.99 | 25.35 | — | New |
Data as of October 13, 2026. Source: nflverse play-by-play.
PIT leads the Week 5 edition.
Read weekly editionCIN leads the Week 4 edition.
Read weekly editionHOU leads the Week 3 edition.
Read weekly editionWAS moved into the top spot in Week 2, leading Weekly Pace Report at 18.33 seconds per play.
Read weekly editionGB moved into the top spot in Week 1, leading Weekly Pace Report at 15.33 seconds per play.
Read weekly edition