TacoBot Team DNAOct 13, 2026
TacoBot Team DNA: Week 5
CIN leads the Week 5 edition.
Read weekly editionSeason tracker
Show teams whose offensive identity is changing and the players affected.
Latest verified results through Week 5.
| Rank | Team | Identity shift | Competitive pass rate | Top-one share (%) | Seconds per play | Previous rank | Weekly movement |
|---|---|---|---|---|---|---|---|
| 1 | CIN | 3.47 | 57.6% | 28.3% | 30.37 | 18 | +17 |
| 2 | PIT | 2.84 | 68.3% | 42.0% | 19.20 | 17 | +15 |
| 3 | MIN | 2.74 | 55.6% | 45.2% | 29.25 | 29 | +26 |
| 4 | PHI | 2.28 | 70.7% | 29.6% | 21.83 | 9 | +5 |
| 5 | IND | 2.27 | 55.6% | 28.4% | 28.33 | 20 | +15 |
| 6 | LV | 2.20 | 59.3% | 29.6% | 30.31 | 12 | +6 |
| 7 | MIA | 2.18 | 35.0% | 30.0% | 29.42 | — | New |
| 8 | BUF | 2.13 | 36.2% | 46.4% | 27.52 | 11 | +3 |
| 9 | HOU | 2.01 | 64.5% | 32.8% | 27.14 | 7 | -2 |
| 10 | NYJ | 1.92 | 55.7% | 47.5% | 27.32 | 2 | -8 |
| 11 | NO | 1.79 | 45.2% | 24.4% | 30.52 | — | New |
| 12 | ARI | 1.78 | 65.4% | 20.3% | 26.69 | 25 | +13 |
| 13 | TB | 1.69 | 46.0% | 38.7% | 25.69 | 24 | +11 |
| 14 | TEN | 1.66 | 57.9% | 28.3% | 26.50 | 4 | -10 |
| 15 | DEN | 1.64 | 52.9% | 39.2% | 23.17 | 27 | +12 |
| 16 | ATL | 1.59 | 58.0% | 40.0% | 27.57 | 3 | -13 |
| 17 | SEA | 1.42 | 55.9% | 41.5% | 28.62 | 1 | -16 |
| 18 | SF | 1.39 | 59.6% | 28.0% | 26.93 | 6 | -12 |
| 19 | CLE | 1.31 | 60.3% | 32.7% | 23.31 | 8 | -11 |
| 20 | DET | 1.24 | 65.5% | 50.8% | 24.82 | 15 | -5 |
| 21 | LAC | 1.24 | 40.0% | 27.3% | 29.39 | 28 | +7 |
| 22 | JAX | 1.08 | 61.5% | 38.5% | 21.52 | 26 | +4 |
| 23 | LA | 1.06 | 69.3% | 33.8% | 25.75 | 19 | -4 |
| 24 | DAL | 1.04 | 72.7% | 26.8% | 24.21 | 10 | -14 |
| 25 | WAS | 0.74 | 55.8% | 20.8% | 25.65 | 23 | -2 |
| 26 | BAL | 0.57 | 46.0% | 40.3% | 28.40 | 14 | -12 |
Data as of October 13, 2026. Source: nflverse play-by-play.
CIN leads the Week 5 edition.
Read weekly editionSEA leads the Week 4 edition.
Read weekly editionCHI leads the Week 3 edition.
Read weekly editionThe Week 2 final recap edition of TacoBot Team DNA.
Read weekly editionThe Week 1 final recap edition of TacoBot Team DNA.
Read weekly edition