No RegretsOct 13, 2026
No Regrets: Week 5
Roman Wilson leads the Week 5 edition after sliding 12 WR spots.
Read weekly editionSeason tracker
Which picks have fallen the farthest—and which values are making everyone else jealous? This board compares ADP captured on Sep 14, 2026 with current PPR position rank for the 2026 NFL season.
Latest PPR results through Week 5. PPR points/game divides season points by games the player's NFL team has played.
| No Regrets rank | Player | ESPN ADP | ADP rank | Current rank | PPR points/game | Season movement |
|---|---|---|---|---|---|---|
| 1 | A.J. BrownNE · WR | 23.1 | WR 8 | WR 75 | 1.12 | +67 |
| 2 | De'Von AchaneMIA · RB | 13.8 | RB 6 | RB 44 | 4.92 | +38 |
| 3 | Saquon BarkleyPHI · RB | 14.5 | RB 7 | RB 45 | 4.60 | +38 |
| 4 | Rashee RiceKC · WR | 29.6 | WR 11 | WR 46 | 9.50 | +35 |
| 5 | De'Zhaun StriblingSF · WR | 140.3 | WR 50 | WR 83 | 0.00 | +33 |
| 6 | Marvin Harrison Jr.HOU · WR | 84.1 | WR 28 | WR 60 | 3.90 | +32 |
| 7 | Josh JacobsGB · RB | 104.1 | RB 31 | RB 63 | 0.00 | +32 |
| 8 | Michael Pittman Jr.PIT · WR | 93.9 | WR 34 | WR 65 | 3.18 | +31 |
| 9 | Alec PierceIND · WR | 109.0 | WR 37 | WR 67 | 2.44 | +30 |
| 10 | Jadarian PriceSEA · RB | 70.7 | RB 24 | RB 53 | 2.80 | +29 |
| 11 | Rico DowdlePIT · RB | 102.4 | RB 29 | RB 57 | 2.10 | +28 |
| 12 | Ladd McConkeyLAC · WR | 48.7 | WR 20 | WR 47 | 7.26 | +27 |
| 13 | Jonathon BrooksCAR · RB | 109.4 | RB 32 | RB 59 | 2.33 | +27 |
| 14 | Travis HunterJAX · WR | 142.4 | WR 52 | WR 77 | 0.80 | +25 |
| 15 | Jalen McMillanTB · WR | 163.2 | WR 58 | WR 83 | 0.00 | +25 |
| 16 | Colston LovelandCHI · TE | 42.0 | TE 3 | TE 27 | 4.80 | +24 |
| 17 | DJ MooreBUF · WR | 61.6 | WR 23 | WR 47 | 7.26 | +24 |
| 18 | Courtland SuttonDEN · WR | 86.9 | WR 31 | WR 55 | 5.48 | +24 |
| 19 | Tank DellHOU · WR | 164.7 | WR 59 | WR 83 | 0.00 | +24 |
| 20 | Jaxson DartNYG · QB | 82.9 | QB 8 | QB 31 | 5.48 | +23 |
| 21 | Jordyn TysonNO · WR | 168.1 | WR 61 | WR 83 | 0.00 | +22 |
| 22 | DeVonta SmithPHI · WR | 36.7 | WR 13 | WR 34 | 9.70 | +21 |
| 23 | Travis Etienne Jr.NO · RB | 41.2 | RB 17 | RB 38 | 6.18 | +21 |
| 24 | Jayden ReedGB · WR | 141.8 | WR 51 | WR 71 | 1.28 | +20 |
| 25 | Kyle Pitts Sr.ATL · TE | 70.6 | TE 6 | TE 25 | 5.38 | +19 |
| 26 | Caleb WilliamsCHI · QB | 87.2 | QB 9 | QB 27 | 9.00 | +18 |
| 27 | Zach CharbonnetSEA · RB | 156.5 | RB 45 | RB 63 | 0.00 | +18 |
| 28 | Terry McLaurinWSH · WR | 64.2 | WR 24 | WR 41 | 8.46 | +17 |
| 29 | Brian Thomas Jr.JAX · WR | 116.7 | WR 40 | WR 57 | 5.10 | +17 |
| 30 | Lamar JacksonBAL · QB | 31.9 | QB 2 | QB 18 | 15.82 | +16 |
| 31 | Jayden DanielsWSH · QB | 51.9 | QB 4 | QB 20 | 12.93 | +16 |
| 32 | Quentin JohnstonLAC · WR | 138.0 | WR 46 | WR 62 | 3.62 | +16 |
| 33 | Odell Beckham Jr.MIN · WR | 169.3 | WR 67 | WR 83 | 0.00 | +16 |
| 34 | Justin JeffersonMIN · WR | 12.3 | WR 6 | WR 21 | 12.74 | +15 |
| 35 | Omarion HamptonLAC · RB | 18.4 | RB 9 | RB 24 | 9.92 | +15 |
| 36 | Breece HallNYJ · RB | 36.2 | RB 15 | RB 30 | 8.50 | +15 |
| 37 | Rome OdunzeCHI · WR | 72.5 | WR 26 | WR 41 | 8.46 | +15 |
| 38 | TreVeyon HendersonNE · RB | 85.3 | RB 26 | RB 40 | 5.30 | +14 |
| 39 | Ja'Kobi LaneBAL · WR | 169.1 | WR 66 | WR 80 | 0.42 | +14 |
| 40 | Nico CollinsHOU · WR | 26.3 | WR 9 | WR 22 | 12.52 | +13 |
| 41 | Justin HerbertLAC · QB | 88.8 | QB 10 | QB 23 | 10.74 | +13 |
| 42 | Jordan MasonMIN · RB | 144.2 | RB 42 | RB 55 | 2.38 | +13 |
| 43 | Elijah ArroyoSEA · TE | 169.9 | TE 35 | TE 48 | 0.54 | +13 |
| 44 | Kyler MurrayMIN · QB | 139.1 | QB 16 | QB 28 | 7.96 | +12 |
| 45 | Isiah PachecoDET · RB | 165.8 | RB 51 | RB 63 | 0.00 | +12 |
| 46 | Braxton BerriosNYG · WR | 169.9 | WR 71 | WR 83 | 0.00 | +12 |
| 47 | Ja'Tavion SandersCAR · TE | 169.9 | TE 37 | TE 49 | 0.00 | +12 |
| 48 | Jalen HurtsPHI · QB | 53.9 | QB 6 | QB 17 | 16.00 | +11 |
| 49 | Makai LemonPHI · WR | 138.2 | WR 47 | WR 58 | 5.06 | +11 |
| 50 | Baker MayfieldTB · QB | 148.4 | QB 18 | QB 29 | 7.02 | +11 |
| 51 | Shedeur SandersCLE · QB | 169.8 | QB 30 | QB 41 | 0.00 | +11 |
| 52 | Luke McCaffreyWSH · WR | 169.9 | WR 72 | WR 83 | 0.00 | +11 |
| 53 | Puka NacuaLAR · WR | 5.1 | WR 2 | WR 12 | 15.56 | +10 |
| 54 | Jaylen WaddleDEN · WR | 56.6 | WR 22 | WR 32 | 9.74 | +10 |
| 55 | Dallas GoedertPHI · TE | 104.5 | TE 11 | TE 21 | 6.98 | +10 |
| 56 | Terrance FergusonLAR · TE | 166.8 | TE 19 | TE 29 | 3.86 | +10 |
| 57 | Fernando MendozaLV · QB | 168.7 | QB 26 | QB 36 | 0.44 | +10 |
| 58 | Philip RiversIND · QB | 169.8 | QB 31 | QB 41 | 0.00 | +10 |
| 59 | Christian KirkSF · WR | 169.9 | WR 73 | WR 83 | 0.00 | +10 |
| 60 | Luke SchoonmakerDAL · TE | 169.9 | TE 33 | TE 43 | 1.20 | +10 |
| 61 | Ja'Marr ChaseCIN · WR | 4.4 | WR 1 | WR 10 | 15.98 | +9 |
| 62 | Jeremiyah LoveARI · RB | 26.0 | RB 13 | RB 22 | 10.22 | +9 |
| 63 | George PickensDAL · WR | 28.5 | WR 10 | WR 19 | 13.70 | +9 |
| 64 | Kenny GainwellTB · RB | 104.0 | RB 30 | RB 39 | 5.36 | +9 |
| 65 | Dylan SampsonCLE · RB | 169.2 | RB 54 | RB 63 | 0.00 | +9 |
| 66 | David NjokuLAC · TE | 169.8 | TE 26 | TE 35 | 2.54 | +9 |
| 67 | Camden BrownDAL · WR | 169.9 | WR 74 | WR 83 | 0.00 | +9 |
| 68 | Emeka EgbukaTB · WR | 46.6 | WR 18 | WR 26 | 10.66 | +8 |
| 69 | Drake MayeNE · QB | 47.3 | QB 3 | QB 11 | 17.44 | +8 |
| 70 | J.J. McCarthyNYG · QB | 169.8 | QB 32 | QB 40 | 0.04 | +8 |
| 71 | Drake LondonATL · WR | 21.1 | WR 7 | WR 14 | 15.24 | +7 |
| 72 | Jordan AddisonMIN · WR | 128.0 | WR 43 | WR 50 | 6.64 | +7 |
| 73 | Zavion ThomasCHI · WR | 169.9 | WR 69 | WR 76 | 0.86 | +7 |
| 74 | Chase BrownCIN · RB | 18.6 | RB 10 | RB 16 | 13.00 | +6 |
| 75 | Tucker KraftGB · TE | 93.1 | TE 9 | TE 15 | 9.54 | +6 |
| 76 | Bo NixDEN · QB | 106.8 | QB 13 | QB 19 | 13.04 | +6 |
| 77 | Jake FergusonDAL · TE | 118.6 | TE 12 | TE 18 | 8.24 | +6 |
| 78 | Cole KmetCHI · TE | 169.7 | TE 25 | TE 31 | 3.32 | +6 |
| 79 | Brock WrightDET · TE | 169.9 | TE 32 | TE 38 | 1.62 | +6 |
| 80 | Hollywood BrownPHI · WR | 169.9 | WR 76 | WR 82 | 0.24 | +6 |
| 81 | Christian McCaffreySF · RB | 7.5 | RB 4 | RB 9 | 18.26 | +5 |
| 82 | James Cook IIIBUF · RB | 10.5 | RB 5 | RB 10 | 17.86 | +5 |
| 83 | Carnell TateTEN · WR | 84.9 | WR 30 | WR 35 | 9.68 | +5 |
| 84 | Daniel JonesIND · QB | 161.5 | QB 21 | QB 26 | 9.47 | +5 |
| 85 | Noah GrayKC · TE | 169.9 | TE 31 | TE 36 | 3.02 | +5 |
| 86 | Ricky PearsallSF · WR | 169.9 | WR 78 | WR 83 | 0.00 | +5 |
| 87 | Xavier WorthyKC · WR | 135.6 | WR 45 | WR 49 | 8.32 | +4 |
| 88 | Hunter HenryNE · TE | 154.7 | TE 16 | TE 20 | 7.74 | +4 |
| 89 | Jonah ColemanDEN · RB | 163.5 | RB 47 | RB 51 | 2.96 | +4 |
| 90 | Lil'Jordan HumphreyDEN · WR | 169.9 | WR 77 | WR 81 | 0.36 | +4 |
| 91 | Adam TrautmanDEN · TE | 170.0 | TE 43 | TE 47 | 0.60 | +4 |
| 92 | Jonathan TaylorIND · RB | 6.5 | RB 3 | RB 6 | 19.48 | +3 |
| 93 | Brock BowersLV · TE | 24.8 | TE 2 | TE 5 | 14.24 | +3 |
| 94 | Malik NabersNYG · WR | 36.9 | WR 14 | WR 17 | 14.78 | +3 |
| 95 | Cam SkatteboNYG · RB | 47.1 | RB 18 | RB 21 | 10.26 | +3 |
| 96 | Harold Fannin Jr.CLE · TE | 72.2 | TE 7 | TE 10 | 10.34 | +3 |
| 97 | Mark AndrewsBAL · TE | 128.8 | TE 14 | TE 17 | 8.74 | +3 |
| 98 | Sam DarnoldSEA · QB | 163.4 | QB 22 | QB 25 | 9.96 | +3 |
| 99 | Kyle AllenBUF · QB | 169.9 | QB 38 | QB 41 | 0.00 | +3 |
| 100 | Jackson HawesBUF · TE | 170.0 | TE 46 | TE 49 | 0.00 | +3 |
Data as of October 13, 2026. Source: ESPN Fantasy Football.
Roman Wilson leads the Week 5 edition after sliding 12 WR spots.
Read weekly editionLadd McConkey leads the Week 4 edition after sliding 17 WR spots.
Read weekly editionJoshua Palmer leads the Week 3 edition after sliding 20 WR spots.
Read weekly editionPuka Nacua leads the Week 2 edition after sliding 27 WR spots.
Read weekly editionJa'Marr Chase leads the Week 1 edition after sliding 59 WR spots.
Read weekly edition