One-Man OffensesOct 13, 2026
One-Man Offenses: Week 5
DET leads the Week 5 edition.
Read weekly editionSeason tracker
Highlight offenses consolidating around a single star.
Latest verified results through Week 5.
| Rank | Team | Control share (%) | Opportunity leader | Leader opportunities | Team opportunities | Previous rank | Weekly movement |
|---|---|---|---|---|---|---|---|
| 1 | DET | 50.8% | Jahmyr Gibbs | 31 | 61 | 15 | +14 |
| 2 | NYJ | 47.5% | Braelon Allen | 28 | 59 | 1 | -1 |
| 3 | BUF | 46.4% | James Cook | 26 | 56 | 24 | +21 |
| 4 | MIN | 45.2% | Aaron Jones | 28 | 62 | 3 | -1 |
| 5 | PIT | 42.0% | Jaylen Warren | 21 | 50 | 8 | +3 |
| 6 | SEA | 41.5% | Emanuel Wilson | 22 | 53 | 2 | -4 |
| 7 | BAL | 40.3% | Derrick Henry | 27 | 67 | 5 | -2 |
| 8 | ATL | 40.0% | Bijan Robinson | 24 | 60 | 9 | +1 |
| 9 | DEN | 39.2% | J.K. Dobbins | 20 | 51 | 25 | +16 |
| 10 | TB | 38.7% | Bucky Irving | 24 | 62 | 23 | +13 |
| 11 | JAX | 38.5% | Bhayshul Tuten | 25 | 65 | 11 | 0 |
| 12 | LA | 33.8% | Puka Nacua | 26 | 77 | 10 | -2 |
| 13 | HOU | 32.8% | Woody Marks | 19 | 58 | 30 | +17 |
| 14 | CLE | 32.7% | Quinshon Judkins | 18 | 55 | 7 | -7 |
| 15 | MIA | 30.0% | Ollie Gordon II | 18 | 60 | 19 | +4 |
| 16 | LV | 29.6% | Ashton Jeanty | 16 | 54 | 20 | +4 |
| 16 | PHI | 29.6% | Dameon Pierce | 16 | 54 | 22 | +6 |
| 18 | IND | 28.4% | Jonathan Taylor | 19 | 67 | 6 | -12 |
| 19 | CIN | 28.3% | Chase Brown | 17 | 60 | 21 | +2 |
| 20 | TEN | 28.3% | Tony Pollard | 15 | 53 | 13 | -7 |
| 21 | SF | 28.0% | Christian McCaffrey | 14 | 50 | 17 | -4 |
| 22 | NE | 27.6% | Rhamondre Stevenson | 16 | 58 | 26 | +4 |
| 23 | LAC | 27.3% | Omarion Hampton | 15 | 55 | 27 | +4 |
| 24 | DAL | 26.8% | Javonte Williams | 15 | 56 | 14 | -10 |
| 25 | NYG | 25.3% | Malik Nabers | 20 | 79 | 18 | -7 |
| 26 | NO | 24.4% | Kendre Miller | 10 | 41 | 32 | +6 |
| 27 | CHI | 21.9% | D'Andre Swift | 14 | 64 | 12 | -15 |
| 28 | GB | 21.4% | MarShawn Lloyd | 12 | 56 | 29 | +1 |
| 29 | WAS | 20.8% | Jacory Croskey-Merritt | 11 | 53 | 31 | +2 |
| 30 | ARI | 20.3% | Jeremiyah Love | 13 | 64 | 28 | -2 |
Data as of October 13, 2026. Source: nflverse play-by-play.
DET leads the Week 5 edition.
Read weekly editionNYJ leads the Week 4 edition.
Read weekly editionATL leads the Week 3 edition.
Read weekly editionMIA moved into the top spot in Week 2, leading One-Man Offenses at 50.98 control share.
Read weekly editionATL moved into the top spot in Week 1, leading One-Man Offenses at 62.00 control share.
Read weekly edition