First Half vs. Second HalfOct 13, 2026
First Half vs. Second Half: Week 5
NO leads the Week 5 edition.
Read weekly editionSeason tracker
Surface meaningful in-game adjustments and changing roles.
Latest verified results through Week 5.
| Rank | Team | Second-half change | First-half pass rate | Second-half pass rate | Second-half plays | Previous rank | Weekly movement |
|---|---|---|---|---|---|---|---|
| 1 | NO | 33.1% | 45.8% | 79.0% | 19.00 | — | New |
| 2 | CHI | 28.6% | 48.3% | 76.9% | 39.00 | 18 | +16 |
| 3 | IND | 15.9% | 55.6% | 71.4% | 42.00 | 21 | +18 |
| 4 | LV | 15.1% | 60.7% | 75.9% | 29.00 | 9 | +5 |
| 5 | PHI | 14.2% | 61.5% | 75.8% | 33.00 | 22 | +17 |
| 6 | NYG | 13.7% | 60.0% | 73.7% | 38.00 | 20 | +14 |
| 7 | LA | 12.3% | 64.9% | 77.1% | 35.00 | — | New |
| 8 | NE | 11.3% | 50.0% | 61.3% | 31.00 | — | New |
| 9 | SEA | 8.6% | 52.9% | 61.5% | 26.00 | 13 | +4 |
| 10 | ATL | 7.8% | 52.6% | 60.5% | 43.00 | 17 | +7 |
| 11 | WAS | 7.6% | 44.8% | 52.4% | 21.00 | 6 | -5 |
| 12 | ARI | 7.2% | 70.6% | 77.8% | 36.00 | 7 | -5 |
| 13 | DAL | 5.2% | 74.1% | 79.3% | 29.00 | — | New |
| 14 | SF | -5.8% | 63.0% | 57.1% | 28.00 | — | New |
| 15 | NYJ | -7.1% | 57.1% | 50.0% | 36.00 | 15 | 0 |
| 16 | HOU | -10.1% | 63.6% | 53.6% | 28.00 | 3 | -13 |
| 17 | CIN | -10.9% | 56.8% | 45.8% | 24.00 | 5 | -12 |
| 18 | TB | -17.7% | 50.0% | 32.3% | 31.00 | — | New |
| 19 | DET | -23.2% | 61.1% | 37.9% | 29.00 | 1 | -18 |
| 20 | PIT | -24.6% | 72.4% | 47.8% | 23.00 | 8 | -12 |
| 21 | MIN | -28.0% | 63.3% | 35.3% | 34.00 | 11 | -10 |
Data as of October 13, 2026. Source: nflverse play-by-play.
NO leads the Week 5 edition.
Read weekly editionDET leads the Week 4 edition.
Read weekly editionMIN leads the Week 3 edition.
Read weekly editionCLE moved into the top spot in Week 2, leading First Half vs. Second Half at 26.58 second-half change.
Read weekly editionNE moved into the top spot in Week 1, leading First Half vs. Second Half at 27.96 second-half change.
Read weekly edition