Game-Script ReportOct 13, 2026
Game-Script Report: Week 5
NO leads the Week 5 edition.
Read weekly editionSeason tracker
Explain how each team's pass and rush mix changes with score state.
Latest verified results through Week 5.
| Rank | Team | Pass-rate spread | Close pass rate | Leading pass rate | Trailing pass rate | Previous rank | Weekly movement |
|---|---|---|---|---|---|---|---|
| 1 | NO | 54.8% | 45.2% | — | 100.0% | 10 | +9 |
| 2 | IND | 44.4% | 55.6% | — | 100.0% | — | New |
| 3 | DET | 26.6% | 65.5% | 38.9% | — | 5 | +2 |
| 4 | LV | 17.4% | 59.3% | — | 76.7% | — | New |
| 5 | MIA | 17.3% | 35.0% | — | 52.3% | 8 | +3 |
| 6 | TEN | 16.5% | 57.9% | — | 74.4% | 4 | -2 |
| 7 | NYG | 14.7% | 56.8% | — | 71.4% | — | New |
| 8 | ARI | 14.2% | 65.4% | — | 79.5% | — | New |
| 9 | NE | 13.9% | 47.4% | 61.3% | — | — | New |
| 10 | CIN | 11.7% | 57.6% | 45.8% | — | 16 | +6 |
| 11 | GB | 11.5% | 66.7% | 55.2% | — | — | New |
| 12 | HOU | 10.9% | 64.5% | 53.6% | — | — | New |
| 13 | DAL | 7.3% | 72.7% | — | 80.0% | 2 | -11 |
| 14 | TB | 3.8% | 46.0% | 42.1% | — | 13 | -1 |
Data as of October 13, 2026. Source: nflverse play-by-play.
NO leads the Week 5 edition.
Read weekly editionPHI leads the Week 4 edition.
Read weekly editionCHI leads the Week 3 edition.
Read weekly editionNE moved into the top spot in Week 2, leading Game-Script Report at 38.89 pass-rate spread.
Read weekly editionARI moved into the top spot in Week 1, leading Game-Script Report at 45.45 pass-rate spread.
Read weekly edition