Explosive Play DependencyOct 13, 2026
Explosive Play Dependency: Week 5
BUF leads the Week 5 edition.
Read weekly editionSeason tracker
Show how much of each offense's positive yardage comes from breakaways.
Latest verified results through Week 5.
| Rank | Team | Explosive yard share (%) | Explosive yards | Positive yards | Explosive plays | Previous rank | Weekly movement |
|---|---|---|---|---|---|---|---|
| 1 | BUF | 67.0% | 305.00 | 455.00 | 13.00 | 2 | +1 |
| 2 | GB | 63.4% | 291.00 | 459.00 | 8.00 | 24 | +22 |
| 3 | MIA | 61.7% | 222.00 | 360.00 | 12.00 | 19 | +16 |
| 4 | CLE | 57.6% | 148.00 | 257.00 | 7.00 | 14 | +10 |
| 5 | NE | 53.3% | 281.00 | 527.00 | 12.00 | 22 | +17 |
| 6 | WAS | 53.2% | 216.00 | 406.00 | 9.00 | 5 | -1 |
| 7 | DET | 51.8% | 228.00 | 440.00 | 10.00 | 19 | +12 |
| 8 | PIT | 50.7% | 187.00 | 369.00 | 5.00 | 6 | -2 |
| 9 | IND | 49.6% | 167.00 | 337.00 | 7.00 | 27 | +18 |
| 10 | TB | 48.9% | 215.00 | 440.00 | 7.00 | 29 | +19 |
| 11 | DAL | 44.1% | 163.00 | 370.00 | 6.00 | 21 | +10 |
| 12 | JAX | 42.7% | 190.00 | 445.00 | 8.00 | 17 | +5 |
| 13 | ATL | 40.2% | 162.00 | 403.00 | 6.00 | 3 | -10 |
| 14 | NYJ | 40.2% | 131.00 | 326.00 | 7.00 | 18 | +4 |
| 15 | SEA | 38.3% | 111.00 | 290.00 | 4.00 | 8 | -7 |
| 16 | SF | 37.2% | 109.00 | 293.00 | 6.00 | 10 | -6 |
| 17 | MIN | 34.7% | 138.00 | 398.00 | 7.00 | 23 | +6 |
| 18 | LAC | 34.1% | 98.00 | 287.00 | 5.00 | 9 | -9 |
| 19 | LA | 33.8% | 156.00 | 461.00 | 7.00 | 28 | +9 |
| 20 | BAL | 33.1% | 138.00 | 417.00 | 7.00 | 11 | -9 |
| 21 | LV | 32.0% | 110.00 | 344.00 | 4.00 | 16 | -5 |
| 22 | NYG | 28.4% | 124.00 | 437.00 | 6.00 | 7 | -15 |
| 23 | ARI | 27.9% | 101.00 | 362.00 | 4.00 | 25 | +2 |
| 24 | CHI | 26.3% | 76.00 | 289.00 | 5.00 | 13 | -11 |
| 25 | DEN | 26.1% | 61.00 | 234.00 | 3.00 | 30 | +5 |
| 26 | CIN | 25.2% | 78.00 | 310.00 | 4.00 | 31 | +5 |
| 27 | PHI | 24.2% | 62.00 | 256.00 | 1.00 | 32 | +5 |
| 28 | HOU | 23.0% | 79.00 | 344.00 | 5.00 | 4 | -24 |
| 29 | TEN | 15.6% | 37.00 | 237.00 | 2.00 | 12 | -17 |
| 30 | NO | 0.0% | 0.00 | 161.00 | 0.00 | 26 | -4 |
Data as of October 13, 2026. Source: nflverse play-by-play.
BUF leads the Week 5 edition.
Read weekly editionKC leads the Week 4 edition.
Read weekly editionPIT leads the Week 3 edition.
Read weekly editionNE moved into the top spot in Week 2, leading Explosive Play Dependency at 66.02 explosive yard share.
Read weekly editionGB moved into the top spot in Week 1, leading Explosive Play Dependency at 64.57 explosive yard share.
Read weekly edition